This guide helps you select the ideal Linux distribution based on your purpose, hardware, and comfort level. It also shows how to check which distro is currently installed.
| Distro | Recommended For | Features |
|---|---|---|
| Ubuntu (LTS) | Beginners & general use | User-friendly, app support, LTS |
| Linux Mint | Windows users | Familiar UI, lightweight, stable |
| Fedora Workstation | Developers & power users | Cutting-edge, GNOME desktop |
| Zorin OS | New users & older PCs | Windows-like UI, performance-tuned |
| Pop!_OS | Creators, engineers | Auto-tiling, great hardware support |
| Manjaro | Arch-based beginners | Rolling release, modern desktop |
| Distro | Use Case | Stability & Support |
|---|---|---|
| Ubuntu Server (LTS) | General-purpose servers | 5+ years support, cloud-ready |
| Debian | High-stability environments | Minimal, rock-solid |
| RHEL | Enterprise, mission-critical | Paid support, certified software stack |
| AlmaLinux / Rocky Linux | Free RHEL alternatives | Enterprise-compatible |
| CentOS Stream | RHEL feature preview | Rolling updates, community-supported |
| openSUSE Leap | Admin-heavy workloads | YaST admin tool, semi-rolling |
| Criteria | Recommended Distro(s) |
|---|---|
| Beginner desktop | Ubuntu, Linux Mint, Zorin OS |
| Old PC / low RAM | Xubuntu, Linux Lite, AntiX |
| Enterprise server | RHEL, Rocky Linux, Ubuntu Server LTS |
| Rolling updates | Arch, Manjaro, Fedora |
| Privacy-focused | Tails, Qubes OS |
| Developer workstation | Fedora, Pop!_OS, Arch |
lsb_releaselsb_release -a